Check Your Rank
Worcester Regional Science & Engineering Fair
High School Award Recipients 2013
| Student Name | Project Title | High School | Town |
FIRST AWARDS
| Rahi Punjabi | Engineering Novel Vaccine Targets for Meningococcal Infection | Advanced Math & Science Academy CS | Marlborough |
| Greg Konar | CRYAB: A Novel Oncoprotein to Signal Breast Cancer | Mass Academy of Math & Science | Worcester |
SECOND AWARDS
| Emory Payne, Zohaib Moonis | The Effect of Alcohol Concentration on Beta Cell Development | Bancroft School | Worcester |
| Adam Smith | Body Music: Articulatory Music Composition | Mass Academy of Math & Science | Worcester |
| Ayush Kumar, Raashed Raziuddin | Albuterol's Toxicity & Protection by Vitamin E ( Zebra Fish) | Advanced Math & Science Academy CS | Marlborough |
| Anish Dhesikan | Data Center energy Efficiency: Power vs. Performance | Mass Academy of Math & Science | Worcester |
| Sahil Suresh | Impact of Stress and Multitasking on Cognition | Shrewsbury HS | Shrewsbury |
| Erika Wilson | Do You See What I Sea? | Wachusett Regional HS | Holden |
| Akshayaa Chittibabu | Transdermal Drug Delivery vis Silk Fibrinogen | Advanced Math &Science Academy CS | Marlborough |
| Brennan Goehl | Optimizing an Autonomous Vehicle | Wachusett Regional HS | Holden |
| Sean Mullane | Use of Doped Pani to Facilitate conductivity in Nerve Cells | Wachusett Regional HS | Holden |
| Jagath Jai Kumar | Follow the Robot: Ultasonic vs. Infra-red | Hopedale Jr./Sr. HS | Hopedale |
| Annabel Consilvio | The Effects of Lipids on Drosophila Sit Still Mutants | Mass Academy of Math & Science | Worcester |
| Amol Punjabi | Enhancing Berberine as a Natural Anti-staphylococal | Advanced Math &Science Academy CS |
Marlborough |
THIRD AWARDS
| Rocco Diverdi | Robotic Hand for Bomb Disposal | Mass Academy of Math & Science | Worcester |
| Nikitha Das | Combating Alzheimer's: Effect of NTF's on Neuronal Cells | Mass Academy of Math & Science | Worcester |
| Dylan Martin | Pheromone Concentration in the Alarm Response of P. barbatus | Mass Academy of Math & Science | Worcester |
| Justin Furuness | Multitasking with Texting's Effect on Cognition | Shrewsbury HS | Shrewsbury |
| Varun Mathur | The Effects of Team Fame on Individual Contracts | Algonquin Regional HS | Northborough |
| Olivia Silva | Effects of Compromised Immune System on T. molitor Exposed to Bacteria | Mass Academy of Math & Science | Worcester |
| Meredith Rioux | Effect of Taurine on the Learning Ability of APPL | Mass Academy of Math & Science | Worcester |
| Todd Ashley, David Podorefsky | Reduction of Nitrogen Oxides with a Photocatalytic Converter | Hopkinton HS | Hopkinton |
| Thomas Heale | The ACL Foot: Prosthetic Solution for Children | Mass Academy of Math & Science | Worcester |
| Naveen Senthilkumar | Walking to Power the World | Mass Academy of Math & Science | Worcester |
| Catherine Zhang | Developing a Sustainable Solution for Food Packaging | Shrewsbury HS | Shrewsbury |
| Kyle Foster | How Does it Matter? Measure the Splatter! | Wachusett Regional HS | Holden |
| Sonali Razdan | Power Generation from Biowaste: The Microbial Fuel Cell. | Shrewsbury HS |
Shrewsbury |
FOURTH AWARDS
| Aishwarrya Arivudainambi | Memory Retention through Generations of Dugesia dorotocephala | Shrewsbury HS | Shrewsbury |
| William Veith | The Effect of Magnetic Fields on Planaria | Wachusett Regional HS | Holden |
| Melody Spencer | Changes in Caloric Investments of the Cape Sundew | Mass Academy of Math & Science | Worcester |
| Kayla Penniman, Savera Mohammed | Discerning Human Emotion | Hudson HS | Hudson |
| Quinn Fitzpatrick | The Effects of Hydrocarbons on Soil Respiration in Situ | Hopkinton HS | Hopkinton |
| Vivek Subramaniam | Analysis of Cellular Behavior on 2D Hydrogels | Westborough HS | Westborough |
| Natasha Honcharik | CrossmodalMemory Interaction in Drosophila melonogaster | Wachusett Regional HS | Holden |
| Nathaniel Mahowald | Nucleated, Not Stirred | Shrewsbury HS | Shrewsbury |
| Jenna Bogan | The Effects of Nano-silver on L. variegatus Reproduction | Westborough HS | Westborough |
| Xiayue Wang | UV Degradation of PMMA and PS | Shrewsbury HS | Shrewsbury |
| Hanna Ballantine | Fasting of Wild Type & Insulin Receptor Inhibited Drosophila | Wachusett Regional HS | Holden |
| Amy Kopec | Fleece in the Sea | Wachusett Regional HS |
Holden |
|
Cameron Asselin |
Effectiveness of Hydrogels on Soil Moisture Retention | Hopkinton HS |
Hopkinton |
Anne Swhwartz Behind the Fog: Discovering the Truth Wachusett Regional HA Holden
Behind "Chemo Brian:
FIFTH (Honorable Mention) AWARDS
| Yashaswini Makaram | Fighting Microbiological Spoilage of Fruits | Algonquin Regional HS | Northborough |
| Rebecca Araujo, Shelby Horton | The Effect of pH Change on Dinoflagellates | Assabet Valley RTHS | Marlborough |
|
Jackson Fulk-Logan |
Engineering a Flow Battery: Optimizing Electolyte Performance | Bancroft School | Worcester |
| Nathan Young, Colin Wolfe | Simple Harmonic Motion | Bay Path RVTHS | Charlton |
| Zachary Best, Cyrus Freshman | The Effect of Tumeric on Memory & Learning | Hopkinton HS | Hopkinton |
| Erica Davis, Stephanie Kall | Shine a Light on Skin Protection: SPF30 | Hudson HS | Hudson |
| Michael MacCormac, Michael Foley | The Egg Shoot | Marlborough HS | Marlborough |
| Matthew Bowers | Heating Electrolytes: Effects on Solution Conductivity | Shrewsbury | Shrewsbury |
| Alyssa Turo, Flavia Sula | Leaking I-phones | St Mary's Jr./Sr. HS | Worcester |
| Cassie Quinones-Sulet, Saul Aponte, Jennifer Montoy | Fuel from the Fruit Waste | Worcester Technical HS | Worcester |
| Peter Luro | A Diet for a Safer Tan | Wachusett Reginal HS | Holden |
Worcester Regional Middle School Science & Engineering Fair 2013 Award Recipients
| Prize | Student Name | Project Title | School |
| Genzyme Award Broadcom Master | Katie Hudek | Using Computational Biology to Help Guide Pharmacological Research for a Given Pathogen | Hudek Home School |
| First Place Broadcom Master | Philip Onffroy | Degrees of Attraction | Bancroft School |
| First Place Broadcom Master |
Peter H. Nikopoulos |
Lending A Hand: Designing the Most Efficient Robotic Hand |
SarahW.Gibbons |
| First Place Broadcom Master | Ruqayah Mohammed | Hurrican Winds Protection System | Alhuda Academy |
| Second Place Broadcom Master |
Grace Cheng |
Warped..... |
Sarah W. Gibbons Middle School |
| Second Place Broadcom Master | Tom Brossi | Crazy Conductivity | Bancroft School |
| Second Place Broadcom Master | Herrick Spencer | Three Pills in a Pod |
Quabog Regional Middle School |
| Second Place Broadcom Master | Paris Jensen | The Beginning of the End of the World: Student's Knowledge of the Anthropocene | Sullivan Middle School |
|
Second Place Broadcom Master |
Andrei Sacco | Which Orange Juice Has the Most Vitamin C | Douglas Intermediate Elementary School |
|
Second Place |
Natalie G. Baillargeon Mridhu Khanna |
Cacti Conundrum | Sarah W. Gibbons Middle School |
|
Second Place Broadcom Master |
Haris Waqar | 3-D Diabetes | Alhuda Academy |
|
Second Place Broadcom Master |
Nurah Ali |
Motorized Wheelchair: One Step Ahead | Alhuda Academy |
|
Second Place Broadcom Master |
Simrah Ahmed |
Global Warming | Alhuda Academy |
|
Second Place Broadcom Master |
Marly Gallo | Catch a Wave | Bancroft School |
|
Third Place |
Saad Chaudry |
Smart Transit System by Quantum Locking | Oak Middle School |
|
Third Place Broadcom Master |
Emily Lane |
Progressive Peel Power | Douglas High School |
|
Third Place Broadcom Master |
Morgan Mooney | How Does Water Temperature Affect the Glow of Crime Scene Spray? | Douglas High School |
| Third Place | Samuel Majewski | Is Stainless Steel Stainless? | Quaboag Regional Middle School |
| Third Place |
Alicia Cournoyer Allysa Blake |
Waterproof Is worth It |
Overlook Middle School |
| Third Place | Brianna L. Fisher | Old School vs. New School: What Will You Remember? | Flagg Street School |
| Third Place |
Sian Michael Chloe O'Hara Kaylin Ciesluk |
Is Road Salt Safe for Seeds? |
Overlook Middle School |
| Third Place | Andrew Fountain | Don't Rock the Boar |
Quaboag Regional Middle School |
| Third Place | Rachel Busby | Gelatin Strength | Bancroft School |
| Third Place | Ryan Polhemus | Breaking Bridges | Bancroft School |
| Third Place | Rebecca Rokne | Do Brita and PUR Filters Really Work? | Douglas High School |
| Third Place | Laura N. Boisselle | A Spin on Dancing |
Mountview Middle School |
| Third Place | Samantha Carr | The McCollough Effect |
Quabog Regional Middle School |
| Honorable Mention | Oscar Gal | The Effect of Temperature on Reaction Rate | Bancroft School |
| Honorable Mention | Brian W. Schwalm | Electrolyte Fight: Which One Is Bright? | Robert E. Melican Middle Schoo |
| Honorable Mention | Taylor Catlin | Gasping with Straws | Douglas Intermediate Middle School |
|
|
Ashwini Allada |
Remember This? | Sarah W. Gibbons Middle School |
| Honorable Mention |
Rachel Dixson |
Mnemonics vs. Non-Mnemonics | Douglas High School |
| Honorable Mention | Shreya Cnowdhary | The Force: Density's Effect on It's Speed |
Sarah W. Gibbons Middle School |
| Honorable Mention | Kirsten Davis | Adhesives and Temperature | Bancroft School |
| Honorable Mention |
Ayonija Sinha |
Is it Worth It to Take a Step Forward in Technology? | Oak Middle School |
| Honorable Mention | Chelsea Sheldon | Color Through the Ages | Bancroft School |
| Honorable Mention | Phillip Hubbe | Sticky Situation | Crossroads Learning Center |
| Honorable Mention | Grace Lawson | The Mind of a Horse | Holy Name Central Catholic Jr/Sr High School |
| Honorable Mention | Mohamad El-Rifai | Bridge Designs | Alhuda Academy |
| Honorable Mention |
Zoe Foster Anna Hoskins Nellie Zhang |
Purple of Orange? The Stroop Effect |
Robert E. Melican |








